Fairway Beacon 2018

Tudor Sailing Club

Fairway Beacon - 7th July

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected
1 BLAZE 755 Bernie Staniforth   1027 12:54:21 1:24:21 1:22:08
2 WAYFARER 10483 Sacha Fisher Toby Fisher 1118 13:08:08 1:38:08 1:27:47
3 RS 600 967 Mark Webb   894 12:49:04 1:19:04 1:28:26
4 WAYFARER 4451 Neil Boyce Denise Moore 1118 13:09:56 1:39:56 1:29:23
5 WAYFARER 679 John O'Keefe Colin Christie 1118 13:11:09 1:41:09 1:30:28
6 LASER 123957 Hannah Barnes   1084 13:10:05 1:40:05 1:32:20
7 LASER 4000 4451 Iain Cameron Paul Craven 977 13:00:54 1:30:54 1:33:02
8 LASER 161513 Ian Farr   1084 13:11:26 1:41:26 1:33:34
9 LASER no number Will Northeast   1084 13:11:37 1:41:37 1:33:45
10 LASER no number Richard Deacon   1084 13:11:54 1:41:54 1:34:00
11 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 13:20:12 1:50:12 1:35:15



Sailwave Scoring Software 2.25.4
www.sailwave.com